Roundwood
Guaranteed volumes and delivery times
Roundwood accounts for 70% of the Villapol Group’s turnover, being one of the main companies in the forestry sector. The structure currently in place (great production flexibility, state-of-the-art machinery and a large fleet of industrial vehicles) provides added value to the roundwood we supply, as it allows us to guarantee volumes and delivery times.
Eucalyptus roundwood
Pine roundwood
Other species
Eucalyptus roundwood
Long (mm) | Diameter(mm) | Clarifications | |
To obtain high quality wood or veneer. | 3.500 | > 400 | Served with crust. |
3.000 | |||
2.500 | |||
2.000 | |||
Board mill, sawmill and pulp mill. | 2.500 | From 70 to 400 | Served with or without crust |
2.000 | |||
For mines, board and pulp mills. | 3.000 | From 50 to 140 | Served with crust |
2.500 | |||
2.000 | |||
For posts and stakes. | 2.000 | From 40 to 50 | Served with crust. |
Pine roundwood
Long(mm) | Diameter(mm) | Clarifications | |
For high yields with excellent quality. | 4.000 | > 160 | Homogeneous in length and diameter |
3.000 | |||
2.500 | |||
2.000 | |||
Second class trunk. | 2.500 | > 160 | Subject to small deformations in length and diameter. |
Strut | 2.500 | 50 to 160 | Spike-finished stem (diameter variation) |
With application for mines and board mills. | 3.000 | 50 to 140 | |
2.500 | |||
2.000 | |||
Posts and Stakes | < 2.000 | 40 to 140 |
Other species
Quality | Long(mm) | Diameter (mm) | Species | ||||||
Chestnut | Birch | Acacia | Alder | Oak | Poplar | Fresno | |||
First | 2.000 to 8.000 | > 160 | |||||||
Second | 2.500 | > 160 | |||||||
Strut | 2.500 | 50 to 160 | |||||||
Firewood | – | – | |||||||
Posts | < 2.000 | 40 to 140 |